This browser does not support the video element.
*Small and strong, quantitative filling, brand new upgrade;
1.Whole body high Quality stainless steel | 2.Size: |
| |
Imported single chip microcomputer control: using imported ARM chip to build core control unit, good quality, more stable performance, not only reliable, more accurate filling; | Drop-proof discharge nozzle, use drop-proof one-way valve filling head, accurate filling, anti-drop leakage; |
Adopt imported Meanwell power supply, strong overload protection, high efficiency and energy saving, safety and stability, long life. | High quality filter, material selection persistent, fine selection, effective filtration of impurities and suspended matter; |
Manual/automatic mode filling: Point mode: Press one time filling one time,not press no filling; Automatic mode: can set interval time, filling completely free control; | Suitable for filling all kinds of liquid products, widely used chemical, makeup, toys and other industries; |
| |
2.Fixed bracket kit; 3. To prevent leakage; 4.Stainless steel shell; 5.Smart Control Panel; 6.Foot pedal; 7. Filter screen ; --------------------> 1. Support mounting screw holes; 2. Power switch; Power cord interface; 3. Pedal interface, industrial aviation interface; | |
| |
| Stationary barrier: Cross holder*1T fixtures*1Hexagonal key*1High quality pedals*1Fixed steel pipe:27cm Steel pipe*123cmSteel pipe*1Product manualQuality national standard:3-pin power cord*1HQ-LY100-4 Numerical control Liquid Filling Machine |
#Numerical liquid filling machine
#Liquid filling machine
#Numerical filling
#Automatic filling
#High-speed filling
#Accurate filling
#Versatile applications
#Easy operation
#Adjustable filling speed
#Precise volume control
#Integration with production line
#Reliable performance
#Durable construction
#User-friendly interface
#Liquid packaging
#Product consistency
#Numerical control system
#Liquid level detection
#Bottle filling
#Efficient filling process
#Product quality control
Model: | HQ-LY100 | HQ-LY100-2 | HQ-LY100-4 |
Error range: | <1% | <1% | <1% |
Machine power: | 220V/110V 35W | 220V/110V 70W | 220V/110V 120W |
Total weight: | 3.5Kg | 5Kg | 7Kg |
Box size: | 24*21*14cm | 33*25*14cm | 30*37*14cm |
Outlet mouth: | 8mm | 8mm | 6/8mm |
Max flow rate: | 3500mL/Min | 3500mL/Min/Nozzle | 12800mL/Min/Nozzle |
Power off memory: | Autosave | Autosave | Autosave |
Water pipe specifications: | 6*10mm | 6*10mm | 6*10mm |
Maximum suction: | 3m | 3m | 3m |
Filling range: | 5mL-10L | 5mL-10L | 10mL-100L |
Maximum head: | 5m | 5m | 2m |
Length of pipe: | Inlet 1.7m/Outlet 1.3m | Inlet 1.7m/Outlet 1.4m | Inlet 1.7m/Outlet 10m |
Maximum temperature: | <60Degree | <60Degree | <55Degree |
content is empty!
Home Products Application News About Us Contact Us Keyword Index