Characteristic:
þ Filling,press-plugging,lock-capping,one unit can be completed;
þ Filling can replace of gear /piston /peristaltic pump etc.
þ The form of lock cap depends on the characteristics of the user's bottle cap, components are optional, Suitable for user requirements;
þ Adopt international first-line brand control components and parts.
Technical parameter:
1 | Filling type: | Peristaltic/Gear/Piston pump |
2 | Filling volume: | 1-300mL |
3 | Accuracy: | ±0.1mL(10mL test) <0.50%(10mL test) |
4 | Filling capacity: | About 30-55B/m |
5 | Bottle height: | 30-300mm |
6 | Bottle Diameter: | φ10-φ70mm |
7 | Cap Diameter: | φ16-φ60mm |
8 | Sealing Type: | Aluminum Cap;Four wheel Friction;Plastic Screw; Three Paws Torque control;Customized |
9 | Supply Power: | IP 220V 50-60HZ 3.0KW |
10 | Compressed Air: | 3-5kg/cm2 0.15m3/min |
11 | Dimension: | 2200*2000*1600mm(L*W*H) |
12 | Net Weight: | 380Kg |
Replaceable sealing head:
content is empty!
Home Products Application News About Us Contact Us Keyword Index