This browser does not support the video element.
HQ-PW4C2 Spray filling and capping machine:
I.Equipment introduction:
This machine is mainly applicable for spray bottles to complete the automatic packaging process.Bottle transmitted by the unscrambler bottle machine or feeder bottle machine through the conveyor belt to the small dial, the small dial to the big turntable, in turn complete gas washing, filling, automatic pump head, automatic rotary capping, by another small dial will dial the finished product into the conveyor belt, by the conveyor belt to the next production process.
The machine adopts high-precision cam structure, PLC program control, advanced intelligent electronic control technology and simple and intuitive man-machine interface, realizing perfect mechatronics design; the host has no bottle, no air washing, no bottle, no filling; the equipment is stable and reliable.Compliance with the GMP specification requirements.With the front and rear section equipment can form a linkage production line.According to customer requirements to choose the shield, according to the capacity requirements, can choose single station or double station structure, duplex capacity is the multiple of single station capacity.
II.Technical parameter:
Applicable specifications: | 5-30mL Glass bottles、plastic bottles |
Produce capacity: | 2 Air tube stations(For air washing),4filling stations,2plugging stations, 2capping stations,50-60Bottles/minute |
Power supply: | 220V |
Power: | <3KW |
Air supply: | 0.4-0.6Mpa |
Gas consumption | About 10m³/h |
Measurement error | Peristaltic pump:±2% |
Machine size: | 2200×1850×1700mm |
Machine weight: | 1200Kg |
III.Configure list:
No. | Specifications name: | Brand, material, supplier: |
1 | Main frame structure | Carbon steel |
2 | Equipment appearance material | 304Stainless steel |
3 | Peristaltic pump | CHONRY |
4 | Filling needle | 316LStainless steel |
5 | Filling pump body servo motor | YAKO |
6 | Rotary Capping motor | SemiRKE |
7 | Turntable mold | Polyformaldehyde |
8 | Cam divider | Ude seiko |
9 | Pump mechanism | H&Q custom made |
10 | Main motor | TCG |
11 | Reducer | Hangzhou |
12 | Transmission motor and governor | SemiRKE |
13 | PLC | Delta |
14 | Frequency transformer | Delta |
15 | Touch screen | Delta |
16 | Switching Mode Power Supply | Taiwan Meanwell |
17 | Low-voltage apparatus | Schneider |
18 | Processing parts | H&Q |
19 | Pneumatic component | AirTAC |
20 | Proximity switch | Autonics |
21 | Fibre-optical | Panasonic, Japan |
content is empty!
Home Products Application News About Us Contact Us Keyword Index