Availability: | |
---|---|
Quantity: | |
Picture: |
Pictures are for reference only, and the actual models are customized according to customer requirements | |||
Equipment overview: | HQ-GGX16 Automatic filling capping machine is an automatic filling capping equipment with advanced experience of similar equipment and after years of continuous improvement. The whole machine can automatically complete the bottle entry, quantitative filling, screw capping, bottle out and other processes, its advanced structure equipment and high standard electrical configuration to ensure the stable and reliable operation of the whole machine. Its main functional features are shown as follows: 1.After the bottle enters the bottle conveyor belt, send the bottle one by one to the machine by the bottle conveyor belt, then the bottle transfer wheel sends the bottle into the linear filling section. Follow the bottle, spin the bottle, then go into the bottle track and send out the machine for the next process; 2.The equipment shell is made of 304 stainless steel, and the parts of direct contact with the liquid and inner packaging material are made of 316L stainless steel or other materials conforming to GMP requirements; 3.The machine integrates mechanical, pneumatic, automatic, with high degree of automation, high yield, wide adaptability, good stability; suitable for pharmaceutical, food, chemical, makeup and other industries of plastic, glass made of round or special bottle filling, meet the requirements of GMP standard; 4.It can be used alone or used in line with other equipment; | |||
Technical parameter: | ||||
Produce capacity: | 100-250B/m | Applicable bottle type | Round bottle | |
Filling heads: | 16Heads | Capping heads: | 10Heads | |
Filling error: | ≤1% | Qualified: | ≥99% | |
Voltage: | 380V 50Hz | Power: | 3.5KW | |
Weight: | 1200kg | Machine size: | 3000x1200x1800mm |
1.Main configuration:
Countertops and the surrounding side panels: | 304 Stainless steel | Operating surface protective door: | 10mm Organic glass |
Filling needle: | 316L Stainless steel | Fibre-optics probe: | Panasonic,Japan |
Metal pump body: | 316L Stainless steel | Emergency stop switch: | France,Schneider |
Piston seal: | Imported UPE | Air switch | France,Schneider |
Main motor: | Shanghai or ABB | Driver plate: | Ultra-high molecular paraformaldehyde |
Human-computer interface: | Siemens or Delta | Turntable | Ultra-high molecular paraformaldehyde |
PLC: | Mitsubishi or Delta | Electromagnetic valve: | Taiwan AirTAC |
Servo motor: | Mitsubishi or Delta | Electric relay: | France,Schneider |
Servo driver: | Mitsubishi or Delta | Miniature bearing: | Japan NSK |
Frequency transformer: | Mitsubishi or Delta | Oil-free bearing sleeve: | Germany Igus |
2.Control system:
The control system consists of touch screen, PLC programmable controller, proximity switch and frequency converter. The proximity switch transmits the signal to the PLC programmable controller in real time. After the PLC processing, the information is displayed on the touch screen, and the alarm information is reflected;
Item: | Setting: | Alarm display: | Stop host | Self-reset | Manual reset |
Delivery of missing bottles: | √ | √ | √ | √ | |
The filling station has no bottle: | √ | √ | √ | √ | |
Track no caps: | √ | √ | √ | √ | |
More bottle in the afterward’s conveyor: | √ | √ | √ | √ | |
Emergency stop: | √ | √ |
3.Structural performance characteristics:
This machine mainly consists of glass cover, touch screen, bottle feeding dial wheel, conveyor belt, filling mechanism, rotary cap mechanism and bottle control mechanism Dragon plate mechanism, drive system and other components;
1.Process flow: the prepared solution is added to the liquid storage tank of filling machine through a specific pipeline, and the solution is added to the bottle through the metering device. The equipment has the following automatic control functions:
(1)The filling tank (optional by user) has automatic level sensing function. In automatic operation mode, open the inlet pneumatic valve at the low liquid level; close the inlet pneumatic valve at the high liquid level. During the filling process, the equipment automatically controls the amount of solution in the reservoir through the sensor, and has a straight window on the tank,View of the liquid level in the tank.
(2)The filling silicone pipe is running for a long time without particle production, no chemical reaction to liquid, accurate quantification, wear resistance, and no leakage. The pump and tank body and discharge needle pipe are connected with quick loading joint, easy to remove and easy to clean;
(3)No bottle without filling, filling without dripping;
a. Motor control filling pump filling, when checked to the missing bottle, to achieve the purpose of not filling.
b. The filling head lifting and tracking are controlled by the servo motor, and the needle tube is inserted into the bottle for filling
Lift to reduce droplets, to ensure that the liquid without impact splash. The needle tube is equipped with anti-drip device to ensure that there is no residue outside the bottle and on the machine;
(4)Before and after the equipment is equipped with photoelectric detection, the bottle conveyor belt stops running and runs automatically after smooth.
(5)The conveyor belt connecting the front and rear equipment adopts synchronous belt, with low noise and smooth operation.
(6)It is convenient to adjust the loading amount, which can be set on the touch screen.
2.Structure of each part of the filling and capping machine (as shown below):
content is empty!