Technical parameter:
Model: | HQ-180C |
Power supply: | 220V |
Supply frequency | 50HZ |
Power: | 650W |
Labeling speed: | 80-200 (Depending on the length of the object and the label)Bottles/minute |
Bottle diameter: | ¢20-100 mm |
The bottle height: | 50-300mm |
Label height: | 15-120 mm |
Label length: | 23-200 mm |
Maximum outer diameter of the label roller: | ¢300 mm |
Label roller inner diameter: | ¢75 mm |
Labeling accuracy: | ±1mm |
Delivery direction | Left→right or right→left |
Machine size: | L2200×W700×H1400 mm |
Weight: | 200 kg |
Main configuration table:
No. | Name: | Model: | Manufacturer: |
1 | Reduction box | 90W | Shanghai otter |
2 | Touch screen | Taiwan Delta | |
3 | PLC | Taiwan Delta | |
4 | Direct-current main | AC220/DC24 | Shanghai DKM-PXOI-R2 |
5 | Photoelectricity | Germany Leuze | |
6 | Transformer | BK100 | Shanghai Great Wall |
7 | Frequency transformer | Taiwan Delta | |
8 | Bottling institutions | Shanghai otter | |
9 | Gear reducer | 25W | Shanghai otter |
10 | Stepper motor | Guangzhou | |
11 | Step-in motor driver | Guangzhou | |
12 | Main switch | Shanghai | |
13 | Speed controller | Shanghai otter | |
14 | Thermostat | HYG-7411 | Shanghai |
content is empty!
Home Products Application News About Us Contact Us Keyword Index