Availability: | |
---|---|
Quantity: | |
HQ-DLY8
H&Q
Technical parameter:
Model: | HQ-DLY8 (8 columns) |
Total film width: | 480mm,680mm,880mm,1080 |
Making sachet size: | W:25-60mm;L:30-140mm |
Packaging speed: | 200-280 sachets/minute |
Weight: | 380Kg |
Total power (KW): | 3.3Kw |
Machine size: | 1300*1500*2300mm |
Applicable range: | Suitable for food, medicine, chemical liquid/paste shape items,such as:tomato sauce, cream, cream, jam, butter, salad dressing, shampoo, shower gel, face cream and other products. |
Function: | Can continuously and automatically complete the metering, sachet making, filling, sealing, cutting, easy-tear, cutting vertical and horizontal easy to tear fracture line (specific according to customer requirements), printing batch number, production date, validity date, counting and other series of work |
Discharge method: | Piston pump type |
Sachet type: | Four sides seal |
Dosage range: | 20mL |
Contact parts with materials: | Use of 304 # stainless steel |
Air supply: | 0.24cbm/min,0.6Mpa |
Power: | AC 380V/50HZ |
Control method: | Imported PLC control system |
Convenience: | Different packaging specifications can be realized by changing the mold, with wide applicability |
Code: | Can be printed by steel printing or ribbon printing method, automatically printed batch number, production date, validity period. Clear, uniform and neat handwriting. |
Speed adjust: | Unlimited(set) speed regulation can be performed as required |
Adjust the sachet length: | Through the touch screen of the servo drive, set the length of the sachet. Under the condition of locating the color mark on the film roll, the length of the sachet will be automatically adjusted according to the color mark. Adjustable sachet length without mold replacement. |
Filling performance: | Vertical sachet can be one or more sachets, and can be set in the man-machine interface. Realize the single package cut off, or a single cut off, or multiple sachets cut off. |
Charging machine: | Use a self-priming feeding machine or a pump feeding machine to automatically transport the material to the metering bucket. |
Displays the recording function: | It can record and display shift output, cumulative output, temperature of equipment, and record the running time continuously. After the equipment completes the set number of packages for each product, automatically stop automatically. |
Wide application: | PET+PE/PET+AL+PE/NY+PE/NON-WOVEN FABRIC /PAPER-PLASTIC FILM |
Configuration:
No. | Name: | Original place: |
1 | Color touch screen | Delta(Weinview)/Taiwan |
2 | PLC | Delta/Taiwan |
3 | Main motor | China |
4 | Pneumatic elements, such as the cylinder | Taiwan/AirTAC |
5 | Electromagnetic valve | Taiwan/AirTAC |
6 | Triplet | Taiwan/AirTAC |
7 | Color label photoelectric | Shanghai /CHNT |
8 | Switching Mode Power Supply | France/Schneider |
9 | Leakage switch | France/Schneider |
10 | Solid state relay | Japan /Omron |
11 | Auxiliary relay | Japan /Omron |
12 | Temperature-controlled meter | Shanghai /CHNT |
13 | Proximity switch | Japan/Omron |
14 | Transport film motor | Zhongda |
15 | Switch, button | France/Schneider |
16 | Material | 304 Stainless steel |
content is empty!