HQ-X10 Pagination coder:
*Choose native touch panel to further improve touch and sensitivity 1080 P HD display;
*600DPI High definition spray printing;
*Height:2-12.7mm,adjustable; No limit of left and right length;
*Show details:
* Industrial aluminum fuselage, beautiful, durable;
* Multi-nozzle combination, multi-nozzle splicing2-25.4mm;
*Engineering aesthetic design, industrial grade stainless steel support, rugged and durable;
*5 Inch Touch screen, Ultra-clear display, high sensitive touch;
* Multi-scene application: suitable for all kinds of materials, such as wood, metal, stone, pipe, plastic, acrylic, carton, woven bag and so on;
*Seven color ink cartridges optional, ink box with red, yellow, blue, green, black, white, invisible seven colors, change colors only need to replace ink cartridges, no need to change machines to meet your diverse needs;
Optional match(1.Conveyor belt;
2.Pagination machine,could separate pages and count):
Technical parameter:
Printing height : | 2-12.7mm |
Screen size : | 5 inch Touch Screen |
Printing speed: | 120m/min |
Printing accuracy: | 600DPI |
Product weight: | 3Kg |
Product size : | 244*126*130mm |
Print lines: | Line 1-8 adjustable |
Printing distance: | 2-5mm(Print head and Print subject) |
Print content: | Date, English, Chinese characters, QR code, can print dot word, solid word, graphics (U disk import), bar code, LOGO,serial number; |
Operating system: | Insert Linux Operating system |
Print head type: | TIJ2.5 Hot bubble printing head |
Ink colour: | Black/white/red/yellow/blue/green/invisibility |
Main hardware: | T1 AM3358 industrial grade CPU,Industrial FPGA,special use ASIC |
Communicate interface : | USB/RS232 interface |
External expansion: | Photoelectric sensor/Encoder/Real-time Weighing Machine |
Power: | 100-240V AC input (AC IN) /12.6V DC output |
Product size: | Main part:202mm*119mm*61.2mm |
Product material: | Industrial Standard Protective Body/ Aviation aluminium/ Industrial stainless steel |
Cartridge parameters: | Calculation cost of automatic identification of ink parameters/ Record residual |
Printing material: | Plank, carton, stone, fibreboard, steel, pipe, metal, plastic, aluminum foil |
content is empty!